
| specification | ||
|---|---|---|
| Nominal voltage | 12V | |
| Nominal capacity | 38Ah | |
| Dimensions | Length | 261mm |
| Width | 116mm | |
| Height | 175mm | |
| Weight | About14kg | |
Specific charger specification is available. Do not charge with other procedure. Please ask the charger specification.
| Characteristics | ||
|---|---|---|
| Capacity 25°C | 1/3C(12.7A) | 35Ah |
| 1C(38A) | 30Ah | |
| 3C(115A) | 23Ah | |
| Internal resistance | At full charge | About4.5mΩ |
| Temperature dependence on capacity(1/3C) | 45°C | 105% |
| 25°C | 100% | |
| 0°C | 87% | |
| Self-discharge 25°C |
Remain capacity after 3month storage | 91% |
The characteristics are not guaranteed value. Ask us for the battery life
drawing |
|---|
![]() |
| Terminal type: M8 stud bolt P1.25mm L13.5mm Case material Polypropylene |