
| specification | ||
|---|---|---|
| Nominal voltage | 12V | |
| Nominal capacity | 60Ah | |
| Dimensions | Length | 388mm |
| Width | 116mm | |
| Height | 175mm | |
| Weight | About21kg | |
Specific charger specification is available. Do not charge with other procedure. Please ask the charger specification.
| Characteristics | ||
|---|---|---|
| Capacity 25°C | 1/3C(20A) | 52Ah |
| 1C(60A) | 43Ah | |
| 3C(180A) | 34Ah | |
| Internal resistance 25°C |
At full charge | About3.5mΩ |
| Temperature dependence on capacity(1/3C) | 45°C | 111% |
| 25°C | 100% | |
| 0°C | 84% | |
| Self-discharge 25°C |
Remain capacity after 3month storage | 91% |
The characteristics are not guaranteed value. Ask us for the battery life
Drawing |
|---|
![]() |
| Terminal type: M8 stud bolt P1.25mm L13.5mm Case material Polypropylene |